Polymer Journal
REPRINT RATE CHART
(US$)
| No.of Copies | 1-4 pages | 5-8pages | 9-12pages | 13-16pages | 17-20pages | Add'l 4's | Covers |
| 1-50 | 130.00 | 250.00 | 320.00 | 390.00 | 460.00 | 70.00 | 50.00 |
| 51-100 | 140.00 | 270.00 | 360.00 | 450.00 | 540.00 | 90.00 | 70.00 |
| 101-200 | 150.00 | 290.00 | 400.00 | 510.00 | 620.00 | 110.00 | 90.00 |
| 201-300 | 160.00 | 310.00 | 440.00 | 570.00 | 700.00 | 130.00 | 110.00 |
| 301-400 | 170.00 | 330.00 | 480.00 | 630.00 | 780.00 | 150.00 | 130.00 |
| 401-500 | 180.00 | 350.00 | 520.00 | 690.00 | 860.00 | 170.00 | 150.00 |
| 501-600 | 190.00 | 370.00 | 560.00 | 750.00 | 940.00 | 190.00 | 170.00 |
| 601-700 | 210.00 | 390.00 | 600.00 | 810.00 | 1,020.00 | 210.00 | 190.00 |
| 701-800 | 230.00 | 410.00 | 640.00 | 870.00 | 1,100.00 | 230.00 | 210.00 |
| 801-900 | 250.00 | 430.00 | 680.00 | 930.00 | 1,180.00 | 250.00 | 230.00 |
| 901-1,000 | 270.00 | 450.00 | 720.00 | 990.00 | 1,260.00 | 270.00 | 250.00 |
Be sure to enclose the purchase order with the reprint order form (Memorandum regarding Reprints) if it is required by your institution/agency to effect payment of our invoice.
NOTE:The above rates apply to Authors of Current Articles only. Shippng charges are a separate item.